Programs
In the GW Department of Forensic Sciences, challenging science courses are just one part of our comprehensive approach to learning. Our curriculum integrates traditional study with faculty mentorship in the lab and hands-on projects, for a truly interdisciplinary experience. From identifying chemical compositions to tracking bullet casings to performing bloodstain analysis, our students graduate with the technical skills necessary to succeed in the forensic science workforce. It is important to know that background checks, similar to those required for law enforcement officers, are likely to be a condition of employment for forensic scientists.
MS, MFS and Graduate Certificate in Forensic Sciences Info Session: January 16
Join us online for an information session discussing the field of forensic sciences and the GW Master of Forensic Sciences, Master of Science in Crime Scene Investigation and Graduate Certificate in Forensic Sciences programs.
Degrees Offered
FEPAC-Accredited Programs
The MFS in Forensic Chemistry and MFS in Molecular Biology programs are accredited by the Forensic Science Education Programs Accreditation Commission (FEPAC).
Established by the American Academy of Forensic Sciences (AAFS), FEPAC accreditation ensures that a student’s education reflects the industry’s best practices and includes the most up-to-date training. Students with FEPAC certification are prepared to meet the surging demand for forensic DNA analysis in all areas of law enforcement.
Any additional comments about your experience or career journey?
Student Outcomes
Percentage of Students Passing on First Attempt | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
All Comprehensive Exams | 97% | 80% | 91% | 87% | 90% |
MFS Comprehensive Exam | 96% | 84% | 87% | 80% | 79% |
Final Passing for all | 100% | 100% | 100% | 100% | 100% |
Student Enrollments
Academic Year | 21 – 22 | 22 - 23 | 23 – 24 | 24 - 25 |
Forensic Molecular Biology | 17 | 19 | 22 | 30 |
Forensic Chemistry | 10 | 8 | 14 | 20 |
No Concentration | 2 | 5 | 5 | 4 |
Crime Scene Investigations | 15 | 15 | 22 | 29 |
Graduates | 22 | 23 | 22 |
Internship / Research Project/ Capstone Experience Information
Academic Year | Type of Experience (internship, research, or capstone): | Title or Topic of project / area of study: | Location (applicable if internship is the ‘type of experience’): |
2023 - 2024 | Research Project | GC Derivative VUV Spectroscopy of JWH-018 Positional Isomers and Select Synthetic Cannabinoid Diastereomers | GW |
Research Project | Investigation of Extraction Protocols for the Analysis and Quantitation of Cannabinoids in Gummy Matrices using Liquid Chromatography and Photo-diode Array Ultraviolet Detection | NIST | |
Research Project | Evaluation of the ForenSeq™ Kintelligence chemistry on the MiSeq FGx™ Sequencing platform and its usefulness and limitations for Forensic Investigative Genetic Genealogy | Bode Technology | |
Research Project | From Sanger Sequencing to Next Generation Sequencing (NGS): Updating the NIST Variant Allele Sequencing Program | NIST | |
Research Project | On the viability and potential value of current and emerging neuroscience and technologies to the practice of forensic science | GW and GU | |
| Research Project | Utility of Fentanyl Test Strips for the Screening of Seized Drugs | GW and Washington DC DFS |
Research Project | A Comparison between STR and Microhaplotype Molecular Markers in DNA Mixture Deconvolution using EuroForMix | GW | |
Research Project | Optimized Recovery and Genotyping of Nuclear DNA from Rootless Human Hair by Capillary Electrophoresis | GW | |
Research Project | Analysis of Touch DNA Mixtures on Guns Based on Activity Level | GW | |
Research Project | Assessing the Efficiency of STK Skinfor Identification of Semen on Hair and Body | GW | |
Research Project | Evaluating the Efficacy of STK Skin Spray® for Semen Stain Detection on Hair Under Varied Washing Conditions | GW | |
Research Project | Sequence Characteristics that Affect Drop Out of Autosomal | GW | |
Research Project | Optimized Reference Punch Sample Collection from various Collection Devices | GW |
Academic Year | Type of Experience (internship, research, or capstone): | Title or Topic of project / area of study: | Location (applicable if internship is the ‘type of experience’): |
2022 - 2023 | Research Project | The Utility of “Flip-flop” Chromatography Employing Silica Hydride Stationary Phases with Simultaneous Ultraviolet and Single Quadrupole Mass Detection for the Analysis of Seized Drugs | GW |
Research Project | Development and Validation of a Rapid GC-MS Method for Seized Drug Screening | NIST | |
Research Project | Gas Chromatography-Vacuum Ultraviolet Detection of JWH-018 Positonal Isomers and Select Diasteromeric Synthetic Cannabinoids | GW | |
Research Project | The Use of Portable Capillary Liquid Chromatography with Dual Silica Hydride Sttionary Phases and Dual Ultraviolet Wavelength Detection for the Analysis of Synthetic Cathinone Positional Isomers | GW | |
Research Project | The Effects of Temperature and Humidity on Paper Surface Texture Measured using Fractal Dimension Analysis | GW | |
Research Project | Characterization of the drop-out of sequenced autosomal STR alleles from genetic profiles generated using a modified ForenSeq DNA Signature Prep Kit protocol | GW | |
Research Project | Determining linkage patterns for identity SNPs found in common forensic sequencing assays | GW | |
Research Project | An assessment of probabilistic genotyping software EuroForMix for mixture deconvolution using microhaplotypes | GW | |
Research Project | Probabilistic Genotyping of Microhaplotype Mixture Profiles using DNA-VIEW® Mixture Solution™ | GW | |
Research Project | THE PROGRESS ON OBTAINING NUCLEAR DNA PROFILES FROM A HUMAN HAIR SHAFT | GW | |
Research Project | Characterization of Stutter Artifacts of Sequenced Autosomal Short Tandem Repeats | GW | |
Research Project | Stability of Forensic Buccal Swabs Stored Short Term at Room Temperature in GenDry™ Pouches | GW | |
Research Project | Collection of touch DNA from skin to skin contact at various time intervals | GW | |
Research Project | Detection and Photography of Forensic Evidence using Infrared and Ultraviolet Filters | GW |
Internship / Research Project/ Capstone Experience Information | |||
Academic Year | Type of Experience (internship, research, or capstone): | Title or Topic of project / area of study: | Location (applicable if internship is the ‘type of experience’): |
2021 - 2022 | Research Project | Mixture deconvolution using Probabilistic Genotyping software: Microhaplotypes vs. STRs | GW |
Research Project | Recovering nuclear DNA from rootless hair shafts using capture- hybridization for individual identification | GW | |
Research Project | Deteming the avarage baseline amount of male DNA under female's fingernails and how this correlates to known malles in the life of the femal | GW | |
Research Project | Determining the likelihood of foreign male DNA under female fingernails after regular daily activities | GW | |
Research Project | Using capture-hybridization technique to recover nuclear DNA from rootless hair shafts for ancestry prediction | GW | |
Research Project | Assessing the National Standards for Validation of Complex Mixture Interpretation at Forensic Casework Laboratories | Bode | |
Research Project | The Efficacy of Probabilistic Genotyping of Microhaplotype and Short Tandem Repeat Genetic Markers Compared Using DNA·VIEW© | GW | |
Research Project | Evaluating how a lifestyle influences the amount of Y-DNA collected under female fingernails throughout their regular daily activities | GW | |
Research Project | Analyzing Microhaplotypes using Next-Generation Sequencing and Eurofomix | GW | |
Research Project | The Effects of RTX on the Sequential Processing of Latent Prints". | GW | |
Research Project | The Use of Liquid Phase Separation Techniques for Heroin Profiling | GW | |
Research Project | GC/MS Select Ion Monitoring Analysis of Fentanyl Precursors in the District of Columbia | Washington DC, Department of Forensic Sciences) | |
Research Project | Recent Advances in Cocaine Profiling | GW | |
Research Project | Utilization of Tonal Range and Contrast Tools to Restore Obliterated Texts | GW | |
Research Project | Fentanyl Analog Trends in Washington D.C. Observed in Needle-Exchange Syringes | Washington DC, Consolidated Forensic Laboratory |
"I want students to remember that every case there is a family that needs to be reunited with their loved one, a victim that needs closure or a criminal that, if not apprehended, will hurt other people."
Daniele Podini
Chair, Associate Professor of Forensic Molecular Biology